نبذة عن القسم
يهدف قسم التحكم الآلي إلى إعداد متخصصين في تصميم وتنفيذ وتشغيل أنظمة التحكم الصناعي والرقمي والمنظومات الذكية. يركز البرنامج على الدوائر الكهربائية والإلكترونية، المعالجات والمتحكمات الدقيقة، القياسات والحساسات، آلات التيار المستمر والمتردد، إلكترونيات القدرة، أنظمة التحكم، المتحكمات المنطقية المبرمجة (PLC)، وأنظمة جمع البيانات والتحكم الصناعي.
الدرجة ومدة الدراسة
يمنح القسم درجة البكالوريوس التقني في تخصص التحكم الآلي. مدة الدراسة النظامية ثمانية فصول دراسية وفق اللوائح والخطة العلمية المعتمدة.
| الساعات | اسم المقرر | الرمز | الفصل |
|---|---|---|---|
| 3 | IT Foundations | CT101 | 1 |
| 4 | Programming I | CT102 | 1 |
| 3 | Probability and Statistics | GS101 | 1 |
| 3 | Math I | GS102 | 1 |
| 3 | Arabic & Islamic Culture | GE100 | 1 |
| 3 | English I | GE101 | 1 |
| 4 | Programming II | CT113 | 2 |
| 3 | Introduction to Artificial Intelligence | CT114 | 2 |
| 3 | Digital Design and Computer Organization | CT115 | 2 |
| 3 | Foundation of Networking | CT116 | 2 |
| 3 | Math II | GS113 | 2 |
| 3 | English II | GE112 | 2 |
| 3 | Electronic Circuits I | AC201 | 3 |
| 3 | Differential Equations | GS212 | 3 |
| 3 | General Physics | GS204 | 3 |
| 3 | English III | GE213 | 3 |
| 4 | Microprocessors | AC211 | 3 |
| 3 | Electrical Circuits I (DC) | AC202 | 3 |
| 3 | Signals and Systems | AI212 | 4 |
| 3 | Fundamentals of Control Systems | AC214 | 4 |
| 3 | English IV | GE214 | 4 |
| 3 | Electrical Circuits II (AC) | AC215 | 4 |
| 3 | Electronic Circuits II | AC216 | 4 |
| 4 | Sensors & Transducers | AC213 | 4 |
| 3 | Measurement Instruments | AC311 | 5 |
| 3 | DC Machine | AC312 | 5 |
| 3 | Microcontroller | AC313 | 5 |
| 3 | Control Devices | AC314 | 5 |
| 4 | Control I | AC315 | 5 |
| 3 | English for Academic Purposes | GE315 | 5 |
| 3 | AC Machine | AC316 | 6 |
| 3 | Power Electronics | AC317 | 6 |
| 4 | Control II | AC318 | 6 |
| 3 | Research Methods | CT301 | 6 |
| 3 | Department Elective I | ELECTIVE I | 6 |
| 3 | Department Elective II | ELECTIVE II | 6 |
| 4 | Programmable Logical Controller (PLC) | AC411 | 7 |
| 3 | Data Acquisition System | AC412 | 7 |
| 4 | Industrial Control Systems | AC413 | 7 |
| 2 | Graduation Project I | CT401 | 7 |
| 3 | Department Elective III | ELECTIVE III | 7 |
| 3 | Department Elective IV | ELECTIVE IV | 7 |
| 3 | Internship | CT411 | 8 |
| 4 | Graduation Project II | CT412 | 8 |
| إجمالي الساعات حسب الفصول: الفصل 1: 19 | الفصل 2: 19 | الفصل 3: 19 | الفصل 4: 19 | الفصل 5: 19 | الفصل 6: 19 | الفصل 7: 19 | الفصل 8: 7 | الإجمالي: 140 ساعة معتمدة. | |||
